Find information on our rates for horseback riding, accommodation and Stay & Ride packages. Looking forward to your booking!

All prices in CAD $ – Updated 2026-05-04
- Payment possible via: E-transfer, Debit Card, Credit Card (+2% credit card fee), Cash (CAD $)
- Deposit payable via: E-transfer, Credit Card (+2% credit card fee)
Accommodation
| Summer rates | Price per cabin (CAD $) |
| Cabin | per night: $190.00 ($212.80) (2 nights required, up to 10 people) |
| Small Private Room | Price for up to 2 adults per night: $75 ($84) Additional person: $10 ($11.20) |
| Big Private Room | Price for up to 8 people per night: $150 ($168) |
| Dogs | $25 cleaning fee1 ($28) |
| Camping | Self-contained RV only (inquire for rates) |
Price ($xxx) includes taxes. 1: credit card hold is mandatory
Winter rates – Available November 1st to May 1st
| Winter rates | Price per cabin (CAD $) |
| Cabin | Single night: $200.00 ($224) 2+ nights: $165 per night ($184.80) (Up to 10 people) |
| Small Private Room | Price for up to 2 adults per night: $70 ($78.40) Additional person: $10 ($11.20) |
| Big Private Room | Price for up to 8 people per night: $130 ($145.60) |
| Dogs | $25 cleaning fee1 ($28) |
| Camping | Self-contained RV only (inquire for rates) |
Price ($xxx) includes taxes. 1: credit card hold is mandatory
Dogs are welcome on the ranch. Please note that we also have three dogs who will come and greet you. Additionally, there are horses and potentially other guests and kids on the property, so we kindly ask that you keep your dog under control/supervision at all times. We ask that you keep it leashed if you cannot guaranteeit will behave accordingly. Please do not feed our dogs!
Larger group bookings: At our discretion, we require a 25% non-refundable down payment and the remaining balance 7 days before arrival (non-refundable).
Riding
Please note that two riders are required for booking. Extra charge for single riders ($10 for home rides, $25 for RMNP rides). Price ($xxx) includes taxes. Maximum capacity for park rides = 6 riders
| Ride | Price per rider (CAD $) |
| Homebound (1 hr.) | $47.00 ($49.35) |
| Buckaroo (2hrs.) | $87.00 ($91.35) |
| Jumpstart (2hrs. RMNP) | $115.00 ($120.75)1,2 |
| Half-day ride (4hrs.+ RMNP) | $180.00 ($189.00) 2,4 |
| Full-day ride (5hrs.+ RMNP) | $240.00 ($252.00) 2,4 |
| Overnight RMNP Gunn Lake Version Gunn Creek Version | $465.00 ($488.25) 2,3,4 $490.00 ($514.50) 2,3,4 |
- 1: lunch bookable ( + $14 per person plus taxes);
- 2: 25% non-refundable deposit
- 3: not available for single riders.
- 4: meal(s) included
For larger groups (8+ riders), a 25% non-refundable down payment is required at the time of booking, with the remaining amount due 7 days before arrival. Fine Prints
When planning your experience in the park, please add 1 extra hour to your planned riding time for preparation and transportation.
Stay & Ride Packages
Check our Stay&Ride Packages here!
A minimum of two riders is required for booking. Maximum capacity 6 riders. Price ($xxx) includes taxes. 25% non-refundable deposit when booking. Single-rider options might be available; please inquire directly with us.
Greenhorn Package
1 night / 2 rides
| Price ... | Pampered | Economic |
| … for 2 riders in total | $629,00 ($681,80) | $529,00 ($569,80) |
| … per additional rider | $227,00 ($242,55) | $177,00 ($186,90) |
| … per non-rider | $65,00 ($72,80) | $15,00 ($16,80) |
Cowhand Package
2 nights / 3 rides
| Price… | Pampered | Economic |
| … for 2 riders in total | $1.048,00 ($1.139,60) | $848,00 ( $914,90) |
| … per additional rider | $364,00 ($390,25) | $264,00 ($278,25) |
| … per non-rider | $115,00 ($128,55) | $15,00 ( $16,80) |
Wrangler Package
3 nights / 4 rides
| Price ... | Pampered | Economic |
| … for 2 riders in total | $1.688,00 ($1.830,50) | $1.388,00 ($1.494,50) |
| … per additional rider | $594,00 ($635,25) | $444,00 ($467,25) |
| … per non-rider | $165,00 ($184,80) | $15,00 ($16,80) |
Broncobuster Package
6 nights / 6 rides
| Price ... | Pampered | Economic |
| … for 2 riders in total | $3.378,00 ($3.661,70) | $2.778,00 ($2.989,70) |
| … per additional rider | $1.189,00 ($1.270,85) | $889,00 ($934,85) |
| … per non-rider | $320,00 ($358,40) | $20,00 ($22,40) |
