Accommodation
Rates (Canadian dollar)
HI Member | Non-member | |
Bed in female dorm (cabin) | $28.00¹ | $33.00¹ |
Bed in male dorm (cabin) | $28.00¹ | $33.00¹ |
Private room (cabin) | $60.00¹ | $70.00¹ |
Cabin | ————– | 1st night: $200.00¹ |
————– | 2nd and more: $180.00¹ | |
Cabin (January-4th of April) | ————– | 1st night: $200.00¹ |
————– | 2nd and more: $150.00¹ | |
Private room (main ranch house) | $60.001 | $70.00¹ |
Camping | ————– | $25.00¹ |
SPECIAL: Cabin (only during June 2020) for $150 per night¹; 2 nights minimum stay
1 plus taxes
Riding
Rates (Canadian dollar) // Price per person
HI Member | Non-member | |
Homebound (1 hr.) | $35.001 | $40.001 |
Buckaroo (2hrs.) | $70.001 | $75.001 |
Jumpstart (2hrs. RMNP) | $95.001,2 | $100.001,2 |
Half-day ride (4hrs.+ RMNP) | $155.001 | $165.001 |
Full-day ride (6hrs.+ RMNP) | $215.001 | $225.001 |
Overnight RMNP | $405.001 | $425.001 |
1 plus taxes; 2 lunch bookable ( + $10 per person)
SPECIAL: Bring a group of 4 and get a 10% discount on your booking!
Week stays
Updated rates (adaptations due to Covid-19) // Price per person
Riders | Non-riders (min. 2 riders) | |
Economy Extra Long Weekend | 2 persons: $7741 3+ persons: $6541 | $2161 |
Economy Week | 2 persons: $1.1971 3+ persons: $1.0471 | $2701 |
Pampered Extra Long Weekend | 2 persons: $9741 3+ persons: $8541 | $4161 |
Pampered Week | 2 persons: $1.4771 3+ persons: $1.3271 | $5501 |
1 plus taxes
SPECIAL: A minimum of two riders is required for booking. If there are more than 3 riders in a group, we will give you 10 % off and deduct from the total price before taxes. Further, with 3 riders booked, additional non-riding companions are free (economic version) or stay for reduced rates (pampered version).
Rates (Canadian Dollar) // Price per person
Riders | Non-riders | |
Economy Extra Long Weekend | | ——- |
Economy Week | | ——- |
Pampered Extra Long Weekend | 2 persons: $860 each1 3 persons: $ 810 each1 4 persons: $785 each1 | |
Pampered Week | 2 persons: $1255 each1 3 persons: $ 1195 each1 4 persons: $1165 each1 | |
1 plus taxes